Date: 11/30/2019 Arena: CHS Gymnasium
Time: 9:00 am City, State: Corinth, MS
VISITOR: Sparkman Senators (6-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
0 Lightford, Calen G 7 10 2 4 0 0 0 0 0 3 16 2 4 0 2 29:28
1 Ragland, Trevon G 3 9 0 2 1 2 3 7 10 4 7 3 1 0 4 19:57
2 Sawyer, Nick G 6 12 6 9 3 4 3 3 6 3 21 3 4 1 1 27:14
20 Elliott, Tyrese G 1 9 0 4 0 0 0 3 3 4 2 11 3 0 1 19:17
23 Williams, Xavier G 6 7 3 3 0 1 1 3 4 2 15 0 2 1 2 21:21
3 Dodd, Christeon 3 5 1 1 0 0 0 5 5 2 7 1 3 0 1 18:28
10 Horton, Demearius 0 1 0 1 1 2 0 2 2 2 1 0 2 0 0 10:02
21 Godwin, Jacobi 0 0 0 0 0 0 0 1 1 1 0 1 0 0 0 3:22
25 Harris, Chase 0 1 0 0 0 0 0 2 2 0 0 0 0 0 0 2:00
33 James, Jayron 2 4 0 0 0 0 3 2 5 0 4 0 0 0 0 8:51
TEAM REBOUNDS 2 6 8 0
Team Totals 28 58 12 24 5 9 12 34 46 21 73 21 19 2 11 160
Total FG% - 1st: 16/28 0.571 2nd: 12/30 0.400 Game: 0.483 Deadball
3-PT FG% - 1st: 8/15 0.533 2nd: 4/9 0.444 Game: 0.500 Rebounds
Total FT% - 1st: 2/2 1.000 2nd: 3/7 0.429 Game: 0.556 (0,0)
HOME: Yazoo County Panthers (4-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Rucker, Corey F 2 5 0 0 0 0 5 6 11 4 4 1 1 0 1 22:41
1 Burrell, Martarious G 9 26 3 13 1 1 2 3 5 0 22 4 4 0 2 32:00
2 Frierson, Kejuan G 5 11 3 9 2 5 2 3 5 2 15 4 4 1 4 25:25
5 Lewis, John G 3 8 1 1 2 3 1 2 3 0 9 1 2 0 1 22:40
10 Dixon, Lakevion G 4 7 0 1 0 1 0 2 2 1 8 0 1 1 1 19:56
3 Moorehead, Jaden 0 0 0 0 0 0 1 1 2 0 0 1 1 0 0 4:01
12 Luckett, Deveon 0 1 0 0 0 1 1 1 2 3 0 0 0 0 0 8:44
23 Bassett, JhaMario 1 10 0 0 0 1 3 2 5 1 2 0 1 0 0 17:07
30 Barron, Hunter 1 3 1 2 0 0 0 2 2 1 3 1 0 0 0 7:26
TEAM REBOUNDS 3 0 3 0
Team Totals 25 71 8 26 5 12 18 22 40 12 63 12 14 2 9 160
Total FG% - 1st: 10/30 0.333 2nd: 15/41 0.366 Game: 0.352 Deadball
3-PT FG% - 1st: 3/14 0.214 2nd: 5/12 0.417 Game: 0.308 Rebounds
Total FT% - 1st: 4/5 0.800 2nd: 1/7 0.143 Game: 0.417 (2,0)
Technical Fouls: SHS (0)
: YCHS (0)
OFFICIALS : Mopey McGaughy Dwyan Suggs Willie Warren
ATTENDANCE : 157
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
Sparkman Senators 26 16 12 19 73
Yazoo County Panthers 16 11 18 18 63
Last FG: Sparkman Senators 4th- 4:30, Yazoo County Panthers 4th- 0:31
Largest lead: Sparkman Senators by 21 4th- 6:12, Yazoo County Panthers NONE
Score tied: 0 times, Lead changed: 0 times
Official statistics for the Lighthouse Classic are provided by Northeast Mississippi Community College. Visit www.nemccathletics.com for more information on Northeast's seven intercollegiate athletic programs. |
DakStats by Daktronics Inc. Brookings, SD